RLS/E-/EVi MX Series
RLS/E-/EVI MX series, one of Low NOx type's advance model.
It dumped the original mechanical control and switch button, only need to key-in the data then machine would help you work, bringing you the best experience with production.
RLS/E-/EVI MX series is Low NOx model with Electronic Proportional control.
Output rate between 350 to 11500 kW/h. Could Cooperate with site work to do the best adjustment.
RLS/E-EV MX series is designed for those who are considered.
Since there's another spare fuel cover you, you don't even worry about the shut down with boiler.
※Burner design standard according to EU legislation EN267 Class II and EN676 Class III, is the highest regulation at present.
※Attention that Dual fuel burner isn't using both fuel at same time, it could switch the fuel type to prevent the other fuel is shortage.
Basic information
Model:
RLS 68/E-/EVi MX、RLS 120/E-/EVi MX、RLS 160/E-/EVi MX、RLS 200/E-/EVi MX、
RLS 310/E MX、RLS 410/E MX、RLS 510/E MX、RLS 610/E MX、
RLS 300、RLS 400、RLS 500、RLS 650、RLS 800、RLS 1000、RLS 1200
Control method:Electronic Proportional control
Output rate:390-11500 kW
Voltage:refer to below table
Fuel :(1)Natural Gas,Liquid Petroleum Gas(Suggest to install LPG kit)
(2)Light oil, diesel
NOx emission value:(1) ≦ 40 ppm (80 mg/kWh) (Natural gas/LPG)
(2) ≦ 95 ppm (185 mg/kWh) (Light oil)
Model | RLS 68/E-/EVi MX | RLS 120/E-/EVi MX | RLS 160/E-/EVi MX | RLS 200/E-/EVi MX | |
Control method | Mode | Electronic Proportional Control | |||
Output rate | kW | 195-871 | 290-1224 | 421-1845 | 401-2322 |
Voltage | Ph/Hz/V | 3 / 50 / 400~ (±10%) | |||
Motor consumption | kW | 1.5 | 2.2 | 4.5 | 5.5 |
Oil pump consumption |
kW | 0.55(1Ph) | 0.55(1Ph) | 1.1(3Ph) | 1.1(3Ph) |
Noise level | dB(A) | 76 | 79 | 80.5 | 85 |
NOx value | ppm | ≤ 40 (Natural Gas) ; ≤ 92.5 (Light oil) |
Model | RLS 310/E MX | RLS 410/E MX | RLS 510/E MX | RLS 610/E MX | |
Control method | Mode | Electronic Proportional Control | |||
Output rate | kW | 600-3600 | 640-4200 | 660-5170 | 1000-6155 |
Voltage | Ph/Hz/V | 3N / 50 / 230~ (±10%) | |||
Motor consumption | kW | 7.5 | 9.2 | 12 | 15 |
Oil pump consumption |
kW | 1.5 | |||
Noise level | dB(A) | 78 | 80 | 82.5 | 85 |
NOx value | ppm | ≤ 40 (Natural Gas) ; ≤ 92.5 (Light oil) |
Model | RLS 300 | RLS 400 | RLS 500 | |
Control method | Mode | Electronic Proportional Control | ||
Output rate | kW | 600-3550 | 800-4300 | 1120-5050 |
Voltage | Ph/Hz/V | 3 / 50 / 400 (±10%) | ||
Motor consumption | kW | 4.5 | 7.5 | 12 |
Oil pump consumption |
kW | 1.5 | ||
Noise level | dB(A) | 83 | 85.3 | 86.5 |
NOx value | ppm | ≤ 40 (Natural Gas) ; ≤ 92.5 (Light oil) |
Model | RLS 650 | RLS 800 | RLS 1000 | RLS 1200 | |
Control method | Mode | Electronic Proportional Control | |||
Output rate | kW | 1430-6550 | 1750/-8000 | 1200-10600 | 1500-11500 |
Voltage | Ph/Hz/V | 3N / 50 / 400 (±10%) | |||
Motor consumption | kW | 18.5 | 21 | 22 | 25 |
Oil pump consumption |
kW | 1.5 | 2.2 | 4 | |
Noise level | dB(A) | 80.1 | 89.6 | 85.4 | 84.4 |
NOx value | ppm | ≤ 40 (Natural Gas) ; ≤ 92.5 (Light oil) | ≤ 40 (Natural Gas) ; ≤ 125 (Light oil) |